Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Packaging Type | Pet Bottle |
Usage/Application | Liquid filling |
Machine Type | Semi-Automatic |
Driven Type | Electric |
Number Of Phases | Single |
Brand | Spheretech |
Additional Information:
Approx. Rs 20 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Machine Type | Automatic, Semi-Automatic |
Voltage | 220 V |
Power Consumption | 0.16 kW |
Brand | Spheretech |
Filling Accuracy | 0.5 % |
Type | Filling Machine |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Packaging Type | As Per Product |
Material | As per Requirement |
Voltage | As per Requirement |
Power Consumption | As per Requirement |
Capacity | As per Requirement |
Machine Type | Semi-Automatic, Automatic |
Machine Capacity | As per Requirement, 60-240 bottles/min |
Rated Output Simplex | As Per Product |
Driven Type | Electric, Hydraulic |
Volume Simplex | As per Requirement |
Dimension | As per Requirement |
Bottle Size | As per Requirement |
Frequency | As per Requirement |
Filling Range | As Per liquid thickness |
Power | As per Requirement |
Weight | As per Requirement |
Brand | Spanpack |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Spheretech Packaging India Pvt. Ltd. |
Filling range | 1 to 5 kg , 5 to 30 kg |
Versatile | Minimum adjustment required for setting different capacities |
Nozzle type | Positive cut-off |
Models available | 4, 6, 8 & 12 head configuration |
Volume setting | Wide hmi touch screen graphic display |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Surface Finish | As Per Requirement |
Size/Dimension | As Per Requirement |
Driven Type | Electric |
Type | As Per Requirement |
Material | Stainless Steel |
Packaging Type | As Per Requirement |
Usage/Application | Industrial |
Brand | Spanpack |
Capacity | Depends on head of machine |
Machine Type | Automatic, Semi-Automatic |
Condition | New |
Two modes of filling | Net, Gross |
Wetted parts constructed | Stainless steel |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Packaging Type | Bottle |
Model Name/Number | Automatic Oil Filling Machine |
Capacity | As per requirement |
Power | As per requirement |
Machine Capacity | As per requirement |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Spanpak |
Frequency | As per requirement |
Voltage | As per requirement |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | 10 |
Filling Range | As per Customer Requirement |
Power Consumption | Depend on machine |
Capacity | Depend on machine |
Filling Head | 1,2,4,6,8 Head |
Material | ss303 |
Machine Capacity | 60-1000 bottles/min, 60-240 bottles/min, 1200 to 3600 bottles/min |
Driven Type | Electric |
Dimension | Depend on machine you Purchase |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Size/Dimension | As Per Requirement |
Capacity | As Per Requirement |
Driven Type | Electrical and Mechanical |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Semi-Automatic, Automatic |
Brand | spheretech |
Dimensions | Custom made |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Warranty | 1 Year |
Model Name/Number | 06 |
Capacity | As per requirement |
Brand | Spheretech |
Usage/Application | sealing |
Driven Type | Electric |
Voltage | As per requirement |
Power | As per requirement |
Weight | As per requirement |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | Bottles |
Driven Type | Electric |
Warranty | 1 year |
Material | Stainless Steel |
Model Name/Number | SPF-2X, 4X, 6X, 8X |
Packaging Type | All Types on hard Contair Filling |
Power Consumption | 6 to 8 kw |
Usage/Application | Pharma |
Automation Grade | Automatic |
Size/Dimension | As per requirement |
Brand | Spanpak |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Spheretech Packaging India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited