Ghatkopar West, Mumbai, Maharashtra
GST No. 27AAHCS3815R1ZP
Call 08048975766 77% Response Rate
Product Brochure
Minimum Order Quantity | 1 Piece |
Brand | Spheretech Packaging India Pvt. Ltd. |
Versatile | Minimum adjustment required for setting different capacities |
Nozzle type | Positive cut-off |
Models available | 4, 6, 8 & 12 head configuration |
Volume setting | Wide hmi touch screen graphic display |
Filling range | 1 to 5 kg , 5 to 30 kg |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Size/Dimension | As Per Requirement |
Usage/Application | Industrial |
Capacity | As Per Requirement |
Machine Type | Automatic##Semi-Automatic |
Driven Type | Electrical and Mechanical |
Material | Stainless Steel |
Brand | spheretech |
Dimensions | Custom made |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 2 Piece |
Packaging Type | Pet Bottle |
Driven Type | Electric |
Machine Type | Semi-Automatic |
Number Of Phases | Single |
Usage/Application | Liquid filling |
Brand | Spheretech |
Additional Information:
View Complete details
Product Brochure
Filling Accuracy | 0.5 % |
Type | Filling Machine |
Machine Type | Semi-Automatic, Automatic |
Voltage | 220 V |
Power Consumption | 0.16 kW |
Brand | Spheretech |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Surface Finish | As Per Requirement |
Size/Dimension | As Per Requirement |
Driven Type | Electric |
Type | As Per Requirement |
Material | Stainless Steel |
Packaging Type | As Per Requirement |
Usage/Application | Industrial |
Brand | Spanpack |
Capacity | Depends on head of machine |
Machine Type | Semi-Automatic, Automatic |
Two modes of filling | Net, Gross |
Condition | New |
Wetted parts constructed | Stainless steel |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Packaging Type | As Per Product |
Material | As per Requirement |
Voltage | As per Requirement |
Power Consumption | As per Requirement |
Capacity | As per Requirement |
Machine Type | Semi-Automatic, Automatic |
Machine Capacity | As per Requirement, 60-240 bottles/min |
Rated Output Simplex | As Per Product |
Driven Type | Electric, Hydraulic |
Volume Simplex | As per Requirement |
Dimension | As per Requirement |
Bottle Size | As per Requirement |
Frequency | As per Requirement |
Filling Range | As Per liquid thickness |
Power | As per Requirement |
Weight | As per Requirement |
Brand | Spanpack |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Model Name/Number | 10 |
Filling Range | As per Customer Requirement |
Power Consumption | Depend on machine |
Capacity | Depend on machine |
Filling Head | 1,2,4,6,8 Head |
Material | ss303 |
Machine Capacity | 1200 to 3600 bottles/min, 60-240 bottles/min, 60-1000 bottles/min |
Driven Type | Electric |
Dimension | Depend on machine you Purchase |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Warranty | 1 Year |
Model Name/Number | 06 |
Capacity | As per requirement |
Brand | Spheretech |
Usage/Application | sealing |
Driven Type | Electric |
Voltage | As per requirement |
Power | As per requirement |
Weight | As per requirement |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Capacity | 40 BPM |
Warranty | 1 Year |
Driven Type | Electric |
Filling Volume | 200 ml to 5 liter, 5 liter to 25 liter |
Voltage | 440 |
Automation Grade | Automatic |
Phase | 3 |
I Deal In | New Only |
Brand | Spanpak |
Country of Origin | Made in India |
· Drip Free
· Repeat accuracy of +/- 0.25% for the specified filling range.
· no bottle no fill”
· Reputed International make PLC for controls of various functions of the machine.
Touch screen colour display HMI to display various user-friendly messages.
· Unique facility to fine calibrate volumes between the given filling range in increment of 1ml through
each nozzle instantaneously by fascia mounted “Touch screen”.
View Complete details
Product Brochure
Capacity | 40 BPM |
Warranty | 1 Year |
Driven Type | Electric |
Filling Volume | 500 ML TO 5 L, 5 L TO 25 L |
Voltage | 440 |
Automation Grade | Automatic |
Phase | 3 |
Air Pressure | 6 KG |
I Deal In | New Only |
Brand | Spankpak |
Country of Origin | Made in India |
· Drip Free
· Repeat accuracy of +/- 0.25% for the specified filling range.
· no bottle no fill”
· Reputed International make PLC for controls of various functions of the machine.
Touch screen colour display HMI to display various user-friendly messages.
· Unique facility to fine calibrate volumes between the given filling range in increment of 1ml through
each nozzle instantaneously by fascia mounted “Touch screen”.
View Complete details
Product Brochure
Application | Bottle Filling |
Filling Material | Oil |
Capacity | 40 bpm |
Power Consumption | 440 v |
Country of Origin | Made in India |
· Drip Free
· Repeat accuracy of +/- 0.25% for the specified filling range.
· no bottle no fill”
· Reputed International make PLC for controls of various functions of the machine.
Touch screen colour display HMI to display various user-friendly messages.
· Unique facility to fine calibrate volumes between the given filling range in increment of 1ml through
each nozzle instantaneously by fascia mounted “Touch screen”.
View Complete details
Product Brochure
Capacity | 40 BPM |
Warranty | 1 Year |
Driven Type | Electric |
Power Consumption | 440 v |
Power Source | 3 phase |
Automation Grade | Automatic |
Phase | 3 |
Filling Range | 200 ml to 5 liter, 5 liter to 25 liter |
Bottle Diameter | As required |
Number Of Heads | As required |
I Deal In | New Only |
Brand | Spanpak |
Country of Origin | Made in India |
· Drip Free
· Repeat accuracy of +/- 0.25% for the specified filling range.
· no bottle no fill”
· Reputed International make PLC for controls of various functions of the machine.
Touch screen colour display HMI to display various user-friendly messages.
· Unique facility to fine calibrate volumes between the given filling range in increment of 1ml through
each nozzle instantaneously by fascia mounted “Touch screen”.
View Complete details
Product Brochure
Capacity | 40 BPM |
Warranty | 1 Year |
Driven Type | Electric |
Power Consumption | 440v |
Filling Volume | 500 ml to 5 liter, 5 liter to 25 |
Voltage | 440 |
Power Source | Up to 6 KW |
Automation Grade | Automatic |
Phase | 3 |
Air Pressure | 6 kg |
Model Name/Number | Volufil |
Filling Accuracy | 0.25% |
I Deal In | New Only |
Brand | Spanpak |
Country of Origin | Made in India |
· Drip Free
· Repeat accuracy of +/- 0.25% for the specified filling range.
· no bottle no fill”
· Reputed International make PLC for controls of various functions of the machine.
Touch screen colour display HMI to display various user-friendly messages.
· Unique facility to fine calibrate volumes between the given filling range in increment of 1ml through
each nozzle instantaneously by fascia mounted “Touch screen”.
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Capacity | Bottles |
Driven Type | Electric |
Material | Stainless Steel |
Warranty | 1 year |
Packaging Type | All Types on hard Contair Filling |
Model Name/Number | SPF-2X, 4X, 6X, 8X |
Power Consumption | 6 to 8 kw |
Usage/Application | Pharma |
Automation Grade | Automatic |
Size/Dimension | As per requirement |
Brand | Spanpak |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Packaging Type | Bottle |
Capacity | As per requirement |
Model Name/Number | Automatic Oil Filling Machine |
Power | As per requirement |
Machine Capacity | As per requirement |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Spanpak |
Frequency | As per requirement |
Voltage | As per requirement |
Additional Information:
View Complete details