Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | Depends on head of machine |
Machine Type | Automatic |
Brand | Spheretech |
Condition | New |
Application | For viscous and free flowing liquids |
Models | Available in 4, 6 & 8 head configuration |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi Automatic, Automatic |
Condition | New |
Capacity | As Per Requirement |
Machine Type | Automatic, Semi-Automatic |
Driven Type | Electric, Pneumatic |
Brand | Spheretech |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Machine Type | Automatic |
Driven Type | Mechanical, Electric |
Brand | Spheretech |
Automation Grade | Semi-Automatic |
Capacity | Depends on head of machine |
Packaging Type | Bottles |
Air Pressure | 8 kg / cm2 Max. and 6 kg / cm2 Min. (10CFM). |
Control Panel | PLC Driven with LCD Screen MMI. |
Electric Supply | 230VAC 1 Phase / 415VAC, 3 Phase, 50Hz. |
Pneumatics | Janatics / SMC Make. |
Range | 250gms, 500gms, 1000gms. And multiples of the above settable values. |
Operating Modes | Auto Manual. |
Speed | 500ml 20 -22 bpm. * Indicates speed can vary according to the bottle volume |
Input Supply | 230VAC, Max 400 Watts max. |
Air Consumption | 10CFM at 6 bars. |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Spheretech |
Capacity | As per buyers requirement |
Machine Type | Semi-Automatic, Automatic |
Power Consumption | As per buyers requirement |
Dimension(l*w*h) | As per buyers requirement |
Voltage (v) | As per buyers requirement |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Size/Dimension | As per Requirement |
Driven Type | Electric |
Type | Filling Machine |
Material | Stainless Steel |
Packaging Type | As per Requirement |
Power Consumption | As per Requirement |
Machine Type | Automatic, Semi-Automatic |
Brand | Spanpack |
Capacity | Custom Made |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Packaging Type | as per product |
Material | As per Requirement |
Size/Dimension | As per Requirement |
Type | As per Requirement |
Capacity | Customised |
Filling Volume | As per Requirement |
Machine Type | Automatic, Semi-Automatic |
Brand | Spanpack |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Size/Dimension | As per Requirement |
Type | As per Requirement |
Material | Stainless Steel |
Packaging Type | As per Requirement |
Usage/Application | Industrial |
Brand | Spanpack |
Machine Type | Manual |
Machine Capacity | 60-240 bottles/min, 1200 to 3600 bottles/min, 60-1000 bottles/min |
Power Consumption | 3-4 HP, 1-2 HP |
Capacity | As per requirement |
Bottle Size (Litre) | As per Requirement |
Driven Type | Mechanical, Hydraulic, Electric |
Condition | New |
Automatic Grade | Automatic, Semi-Automatic |
Our liquid filling machine is used to fill free flowing liquid such as Honey Filling, Syrup Filling Machine, Milk Filling, Butter milk Filling, shampoo, oil etc. for almost all industries. These Automatic Liquid Filling Machines is very easy to handle, available in different configurations.
The Industries we serve include :
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Driven Type | Electrical and Mechanical |
Packaging Type | As per Requirement |
Brand | Spanpack |
Machine Type | Automatic, Semi-Automatic |
Capacity | 5L to 15L |
Power Consumption | As per Requirement |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | Depends on head of machine |
Machine Type | Automatic |
Filling Range | 50 ml To 500 ml, 100 ml To 1000 ml & 1 To 5 Litres |
Versatile | Minimum Adjustment Required For Setting Different Capacities. |
Nozzle Type | Positive Cut-Off With Suck Back Arrangement |
Volume Setting | Wide HMI Touch Screen With Graphic Display |
Filling Modes | User Settable Profile Filling. |
Models | Available In 4, 6 & 8 Head Configuration |
CIP/SIP | Available As Optional Feature. |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Unit |
Capacity | Depends on head of machine |
Machine Type | Automatic, Semi-Automatic |
Power Consumption | As per Requirement |
Brand | Spheretech |
Driven Type | Electric |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | Depends on head of machine |
Machine Type | Automatic |
Brand | Spheretech |
Condition | New |
Type | Filling Machine |
Driven Type | Electric |
Explore More Products
© Spheretech Packaging India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited