- Home
- ยป
- Our Products
- »
- Bottle Filling Machine
Bottle Filling Machine
Fruit Juice Bottle Filling Machine
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Packaging Type | Liquid Packaging Machines |
| Filling Speed | 60 to 100 bpm |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Filling Temperature | Ambient |
| Container Type | HDPE Bottle, PET Bottle, Jar, Glass Bottle, Can |
| Model Name/Number | 04 |
| Power | Depend on Machine |
| Usage/Application | Fruit Juice Packaging |
| Body Material | SS304 |
| Brand | Spanpak |
| Rinsing System | Rinsing Filling Capping |
| Material | Stainless Steel 304 |
| Cap Type | Screw Cap |
| Voltage | Depend on Machine |
| Dimension | Depend on Machine |
| Sealing Type | Induction Sealing |
| Speed | Depend on Machine |
| Weight | Depend on Machine you purchase |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: As per customer Requirement
Sanitizer Filling Machine
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Filling Range | In All |
| Automation Grade | Automatic |
| No Of Heads | In All |
| Sanitizer Form | Liquid, Gel |
| Container Type | Sachet, Dispenser Bottle, Jar, Bottle |
| Machine Type | In Volumetric & Piston |
| Usage/Application | In Both |
| Packaging Type | All types of bottles |
| Power Consumption | As per requirement |
| Material | Stainless Steel |
| Size/Dimension | depend on machine |
| Capacity | As per costumer requirement |
| Body Material | SS304 |
| Contact Part Material | SS304 |
| Brand | Spanpak |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: As per equirement
- Delivery Time: -
- Packaging Details: Export Packaging
Ground Nut Oil Filling Machine
Product Brochure
| Capacity | 40 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Filling Volume | 200 ml to 5 Liter, 5 Liter to 25 Liter. |
| Voltage | 440 v |
| Brand | Spanpak |
| Country of Origin | Made in India |
· Drip Free
· Repeat accuracy of +/- 0.25% for the specified filling range.
· no bottle no fill”
· Reputed International make PLC for controls of various functions of the machine.
Touch screen colour display HMI to display various user-friendly messages.
· Unique facility to fine calibrate volumes between the given filling range in increment of 1ml through
each nozzle instantaneously by fascia mounted “Touch screen”.
Tomato Ketchup Filling machine
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Packaging Type | Bottle |
| Automation Grade | All |
| Number of Filling Heads | In All head |
| Number Of Heads | In all Heads |
| Material | Stainless Steel |
| Filling Volume | As per customer requirement |
| Production Speed | As per customer requirement |
| Brand | Spanpak |
| Capacity | As per customer requirement |
| Pouch Length | Fill Bottle |
| Finishing | Great |
| Machine Type | Semi-Automatic, Automatic |
| Power Consumption | 1-2 kW |
| Fluid Type | Sauce |
Spheretech’ s dedication to quality and innovation makes us a trusted partner in the packaging industry, helping our customers meet their growing demands with confidence.
Additional Information:
- Production Capacity: 4000 to 6000 bottle in one day
- Delivery Time: 30 to 45 days
- Packaging Details: Wooden Packing