Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Packaging Type | As Per Requirement |
Usage/Application | Industrial |
Power Consumption | As Per Requirement |
Capacity | Depends on head of machine |
Brand | Spanpack |
Filling Range | 500 ml to15 lit |
Versatile | Minimum Adjustment Required for setting different capacities |
Nozzle Type | Diving Nozzle with positive cut-off |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | Depends on head of machine |
Brand | Spanpack |
Filling Range | 50 - 250 ml 250 - 1000 ml 1000 - 5000 ml |
Contact Parts | Stainless Steel |
Hooper | Optional |
Speed | Adjustable filling speed |
Models | Available in 2, 4, & 6 head configuration |
Product Price :Get Latest Price
Product BrochureProduct Details:Machine Type | Automatic |
Brand | Spheretech |
Capacity | Depends on head of machine |
Type | Filling Machine |
Dimensions | Custom Made |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | Depends on head of machine |
Brand | Spheretech |
Condition | New |
Dimensions | Custom Made |
Driven Type | Electric |
Output | 6000 to 7000 bottles for the hour |
An integrated feed hopper acts as an in-line buffer - ensures that high line efficiencies are maintained if a downstream machine stops production.
They are suitable for a large variety of bottle shapes and sizes. The machine is equipped with electronic steering which guarantees a perfect synchronization with the filling line as well as allowing for modification of the machine parameters. Output - 6000 to 7000 bottles for the hour depending upon the bottles sizes, shape and weight.
Product Price :Get Latest Price
Product BrochureProduct Details:Machine Type | Automatic |
Brand | Spheretech |
Filling range | 1 to 5 kg and 5 to 30 kg |
Nozzle Type | Positive Cut-Off |
Accuracy of Filling | +/ -0. 1% to 0.25% of filled volume |
Volume Setting | Wide HMI Touch Screen |
Models | Available In 4,6,8 & 12 Head Configuration |
Automatic Linear Weigh Metric Filler offered comes from weighmetric series and have filling range of 1 to 5 kg and 5 to 30 kg. Coming designed and developed using latest technology support, these linear fillers provide for versatile usage and require minimum adjustment for setting to different capacities. Some of its features include positive cut-off nozzle type finish; high filling accuracy of +/ -0. 1% to 0.25% of filled volume; convenient volume setting through wide HMI touch screen with graphic display; no container no fill option; allows filing in net gross modes among others.
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Filling Material | All types of Liquid |
Capacity | Depends on head of machine |
Power Consumption | As Per Requirement |
Filling Range | As Per Requirement |
Air Consumption | As Per Requirement |
Frequency | As Per Requirement |
Weight | As Per Requirement |
Machine Type | Automatic, Semi-Automatic |
Brand | Spanpack |
Condition | New |
Type | automatic and Semi Automatic |
Semi Automatic Weigh Metric Fillers offered can be made available by us in different finish configurations and provide for best filling support as demanded by the customers. These are suitable for meeting the filling demands of barrels, pails, jerry cans and other containers.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | Depends on head of machine |
Machine Type | Automatic |
Brand | Spheretech |
Filling Range | 50 - 250 ml 250 - 1000 ml 1000 - 5000 ml |
Contact Parts | Stainless Steel |
Hooper | Optional |
Speed | Adjustable filling speed |
Application | Paint, Pesticides, Chemicals, Edible & Viscous Products |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | Depends on head of machine |
Brand | Spheretech |
Condition | New |
Driven Type | Electric |
Different models for filling | 500 ml. to 5 liters. |
Explore More Products
© Spheretech Packaging India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited